| Dettagli tecnici | |
|---|---|
| Tastiera inclusa | Si |
| Mouse incluso | Si |
| Colore del prodotto | Black |
| Processore | |
| Velocità processore | 3000 MHz |
| L3 cache | 6 MB |
| Processore | i5-2320 |
| Processor number of cores | 4 |
| Famiglia processore | Intel Core i5 |
| Produttore processore | Intel |
| Chipset scheda madre | Intel H61 |
| Socket processore | Socket 1155 |
| Processor number of threads | 4 |
| Numero di processori installati | 1 |
| System bus | 5 GT/s |
| Disk drive | |
| Dimensione hard disk | 3.5 " |
| Capacità hard disk | 500 GB |
| Capacità di memoria totale | 500 GB |
| Interfaccia hard disk | Serial ATA II,Serial ATA III |
| Numero di hard drive installati | 1 |
| Memoria | |
| Struttura memoria | - MB |
| Capacità memoria incorporata | 4096 MB |
| Massima memoria interna | 8 GB |
| Slot memoria | 2x DIMM |
| Tipo memoria interna | DDR3-SDRAM |
| Drive ottico | |
| Tipo drive ottico | DVD-RW |
| Display | |
| Schermo incluso | No |
| Audio | |
| Audio output channels | 7.2 |
| Produttore sistema audio | Realtek ALC887 |
| Connettività | |
| Porta parallela | 1 |
| Quantità porte HDMI | 0 |
| Microfono, spinotto d'ingresso | Si |
| Quantità porte VGA (D-Sub) | 1 |
| Line-in | Si |
| Quantità porte USB 3.0 | 2 |
| Quantità porte Ethernet LAN (RJ-45) | 1 |
| Quantità porte COM | 1 |
| Porta DVI | Si |
| Altoparlante / Cuffia / spinotto di uscita | 1 |
| Quantità porte USB 2.0 | 8 |
| Quantità porte PS/2 | 2 |
| Porte seriali | 1 |
| Quantità di porte IEEE 1394/Firewire | 0 |
| Peso e dimensioni | |
| Peso | 13.5 kg |
| Profondità | 365 mm |
| Altezza | 420 mm |
| Larghezza | 193 mm |
| Gestione energetica | |
| Alimentazione | 350 W |
| Networking | |
| Velocità trasferimento Ethernet LAN | 10,100,1000 Mbit/s |
| Connessione WLAN | No |
| Conforme agli standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
| Particolarità networking | Gigabit Ethernet |
| Collegamento ethernet LAN | Si |
| Tecnologia di cablaggio | 10/100/1000Base-T(X) |
| Video | |
| Adattatore video integrato (UMA/GMA) | Si |
| Graphics adapter family | Intel |
| Discrete graphics adapter model | - |
| On-board graphics adapter model | HD Graphics 2000 |
| Supporti media | |
| Lettore di schede intetgrato | Si |
| Packaging | |
| Dimensioni imballo (LxPxA) | 320 x 500 x 595 mm |
| Certificati di sicurezza | |
| Certificazione | BSMI, CB, CE, FCC, UL, CCC, CECP |
| Certificazione Energy Star | Si |
| EPEAT compliance | Gold |
| Sistema operativo/software | |
| Sistema operativo incluso | FreeDos |
| Drivers inclusi | Si |
| Slot espansione | |
| PCI Express x16 slots | 1 |
| PCI Express x1 slots | 2 |
| PCI slots | 1 |
| Chassis | |
| Tipi di chassis | Tower |
| Number of 5.25" bays | 2 |
| Number of 3.5" bays | 4 |
Nessun prodotto
Spedizione
0,00 €
Totale
0,00 €
No new products at this time
Si informa la gentile clientela che i prezzi sono soggetti a variazioni senza alcun preavviso, che le immagini e le caratteristiche tecniche dei prodotti sono puramente indicative.